<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reviews: Artstop (September 7-8, 2007)</title>
	<atom:link href="http://www.arounddesmoines.com/reviews-artstop-september-7-8-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arounddesmoines.com/reviews-artstop-september-7-8-2007/</link>
	<description>Blogging Des Moines Iowa</description>
	<lastBuildDate>Mon, 24 Jan 2011 04:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: M.R. Field</title>
		<link>http://www.arounddesmoines.com/reviews-artstop-september-7-8-2007/comment-page-1/#comment-266</link>
		<dc:creator>M.R. Field</dc:creator>
		<pubDate>Sat, 08 Sep 2007 20:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.arounddesmoines.com/reviews-artstop-september-7-8-2007/#comment-266</guid>
		<description>The bus delays have been explained.  The bus company hired to provide transportation between Artstop locations had to re-deploy two buses. This resulted in a subcontract with DART for two of its buses.  The drivers were given the standard Artstop bus route map, which has some slight misdirections on it (e.g., the route shows buses going up 4th Street in West Des Moines when the stop is really on 5th Street, which is noted in the text).  In addition, the new DART buses apparently are 45 feet, whereas the contracted company&#039;s buses are 40 feet.  This caused the DART drivers extra difficulty at the Artstop location by The Art Store.   Interestingly, the regular #1 route apparently was re-routed to go up 5th Street instead of across Elm Street in order to coordinate with Artstop.  At least I saw one of the #1 buses do that detour.  I have comments about what I observed with DART today, and I passed them on to the Artstop people and will pass them on to DART.  In short, it demonstrated why we need more regular bus service and less special service.  There were several more people riding the Artstop buses on Saturday, though.</description>
		<content:encoded><![CDATA[<p>The bus delays have been explained.  The bus company hired to provide transportation between Artstop locations had to re-deploy two buses. This resulted in a subcontract with DART for two of its buses.  The drivers were given the standard Artstop bus route map, which has some slight misdirections on it (e.g., the route shows buses going up 4th Street in West Des Moines when the stop is really on 5th Street, which is noted in the text).  In addition, the new DART buses apparently are 45 feet, whereas the contracted company&#8217;s buses are 40 feet.  This caused the DART drivers extra difficulty at the Artstop location by The Art Store.   Interestingly, the regular #1 route apparently was re-routed to go up 5th Street instead of across Elm Street in order to coordinate with Artstop.  At least I saw one of the #1 buses do that detour.  I have comments about what I observed with DART today, and I passed them on to the Artstop people and will pass them on to DART.  In short, it demonstrated why we need more regular bus service and less special service.  There were several more people riding the Artstop buses on Saturday, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

